| Management number | 228195251 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228195251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper with synthetic overlays for added durability & support. Plush sockliner provides soft, step-in comfort. Charged+ midsole cushioning provides unmatched softness & comfort with energy return to support for miles. Solid rubber outsole covers high impact zones for greater durability with less weight. Lace type: Standard tie
| UPC | 198633813330 |
|---|---|
| ASIN | B0DT1HQFGW |
| Brand | Under Armour |
| Color | (002) Black/Refresh Mint/Green Mode |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Grade School Charged+ Assert 11 Running Shoes |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Grade School Charged+ Assert 11 Running Shoes |
| Item Weight | 1.32 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6006914 |
| Occasion Type | Casual, Daily Wear, Jogging, Walking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Mesh (Polyester) |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Energy Returning Midsole |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6006914-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form