| Management number | 223432229 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223432229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 631344815267 |
|---|---|
| ASIN | B099DXCZM2 |
| Color | Black |
| Style | Outdoor Winter Puffer Vest |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Straight |
| Material | Polyester |
| Occasion | Christmas |
| Brand Name | TUVEKE |
| Unit Count | 1 Count |
| Fabric Type | Polyester and Water-Resistant |
| Part Number | Black_1 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Tuveke |
| Style Number | Tuveke Puffer Vest 2.0 |
| Item Type Name | outdoor winter puffer vest |
| Number Of Pockets | 3 |
| Lining Description | Faux Fur |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form