| Management number | 242146425 | Release Date | 2026/07/18 | List Price | US$0.80 | Model Number | 242146425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Carpet Fiber | Olefin |
| R-Value | 1.03 |
| Approximate Length (in.) | 20 |
| Face Weight (oz./ sq.yd.) | 18 |
| Backing Type | Ashphalt |
| FHA Approved | FHA Approved |
| In-Store Availability | Special Order |
| Material | Olefin (100%) |
| Color/Finish | Spirited Seas |
| Carpet Construction | Tufted |
| Indoor/Outdoor | Indoor |
| Yarn Gauge (in.) | .08 |
| PAR Rating | 3 |
| Commercial Application Requires Glue Down? | Yes |
| Flooring Product Type | Carpet |
| Carpet Type | Active & Commercial |
| Density | 4300 |
| Features | Hypoallergenic,Stain Resistant |
| Fiber Type | BCF |
| Returnable | 180-Day |
| Color Family | Brown |
| Commercial/Residential | Commercial,Residential |
| Roll/Tile | Tile |
| Style | Industrial,Modern,Transitional |
| Origin | Imported |
| Carpet Density | 5400 |
| Dyeing Method | Solution Dyed |
| Carpet Style Type | Berber |
| Approximate Width (in.) | 20 |
| Pattern Match Length (in.) | 0 |
| Carpet Width (ft.) | 2 |
| Pattern Match Width (in.) | 0 |
| Sq Ft Per Case | 54 |
| Product Width (in.) | 19.7 |
| Width (in) x Length (in) | 19.7 x 19.7 |
| Product Length (in.) | 19.7 |
| Tile size | 19.7 in. x 19.7 in. |
| Pile Height (in.) | .12 |
| Manufacturer Warranty | 10 Year Commercial Wear, 10 Year Backing Performance, 10 Year Never-Stain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form