| Management number | 223991901 | Release Date | 2026/05/09 | List Price | US$40.01 | Model Number | 223991901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 628204121163 |
|---|---|
| ASIN | B07TV83MKS |
| Size | Average |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | Therapeutica |
| Model Name | Therapeutica Pillow, Lite, White, Average |
| Unit Count | 1.0 Count |
| Fabric Type | 10% Rayon, 90% Polyester |
| Item Weight | 2 Pounds |
| Manufacturer | Therapeutica |
| Model Number | CA-FOM-133-AVG |
| Fill Material | Polyurethane (PU) |
| Material Type | 10% Rayon, 90% Polyester |
| Coin Variety 1 | Memory Foam Pillow,Neck Pillow |
| Number of Pieces | 1 |
| Special Features | Removable Cover |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 10.5"L x 24.5"W |
| Manufacturer Part Number | CA-FOM-133-AVG |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sleeping |
| Recommended Uses For Product | Sleeping |
| Manufacturer Warranty Description | 3 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form