| Management number | 238908113 | Release Date | 2026/07/14 | List Price | US$44.40 | Model Number | 238908113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want to improve your performance? Whatever your role on the pitch (and off), with Phantom GX 2 Academy you are always ahead. Everything else is up to you. Created with goals and goals in mind, it features NikeSkin technology that covers the batting surface, while the Nike Cyclone 360 drive accompanies movement when you rely on your agility. This version integrates Anti-Clog traction on the sole plate to prevent mud build-up.
| UPC | 197602991536 |
|---|---|
| ASIN | B0D4V2C1WF |
| Brand | Nike |
| Color | Mint Atomic Red Off Noir |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Wrapped Toe |
| Model Name | Nike Phantom Gx 2 Academy |
| Sport Type | Soccer |
| Strap Type | Slingback |
| Style Name | Low-top Sneakers |
| Closure Type | Pull-On |
| Manufacturer | Nike |
| Style Number | FJ2549 |
| Sole Material | Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leder |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Rutschfest, durchstoßfest |
| Insole Cushioning | EVA, foam |
| Occasion Lifestyle | Club |
| Embellishment Feature | S |
| Fit to Size Sentiment | Good size adjustment |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FJ2549 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form