| Management number | 239121678 | Release Date | 2026/07/14 | List Price | US$18.84 | Model Number | 239121678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletic-cut design that is the perfect intersection between being lightweight and warm to make this an ideal pant for training and everyday wear. Made with a lightweight tech fleece and WarmaLite technology to work with athletic movements while creating an insulating warm layer between body and garment. Designed with an adjustable waste and ankle zippers to provide a tailored fit.
| UPC | 889961255021 |
|---|---|
| ASIN | B07DWS62F1 |
| Color | Grey/Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Elite Training Pant |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Elite Training Pant |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | Mizuno |
| Style Number | 350646.9190.04.S |
| Occasion Type | Work,Training |
| Pattern Style | Solid |
| Item Type Name | Elite Training Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Included Components | Pant |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350646.9190.04.S |
| Product Care Instructions | Machine Wash Cold/30° Delicate, Do Not Tumble Dry, Do Not Iron |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00889961255021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form