| Management number | 220932640 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220932640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Light Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | miduo |
| Model Name | Casual Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Fabric Type | 100% Polyester |
| Item Weight | 0.15 Kilograms |
| Style Number | L25K1688-004-28 |
| Material Type | Polyester |
| Occasion Type | Holiday, Party, Travel, Wedding, Work |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Dress, Summer, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form