| Management number | 228943881 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228943881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet House of Marley's Little Bird True Wireless Earbuds. Crafted from bamboo and recycled plastics, these eco-friendly earbuds offer 6 hours of playtime, and up to 24 hours of listening with 3 additional charges. Intuitive touch controls make music management swift and simple, and the built-in microphone ensures clear calls. Enhance your audio experience with movie and gaming modes and enjoy quick charging via USB-C. The Little Bird Earbuds bring conscious craftsmanship and superior sound together with a natural aesthetic that speaks for itself.
| UPC | 846885011577 |
|---|---|
| ASIN | B0DJBYR4C5 |
| Color | Green |
| Theme | Entertainment |
| Impedance | 16 Ohms |
| Brand Name | Marley |
| Model Name | Little Bird |
| Style Name | Environmentally friendly |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Control Type | Touch Control |
| Manufacturer | House of Marley, FKA Brands |
| Model Number | EM-JE123-GR |
| BuiltIn Media | Little Bird True Wireless Earbuds |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming, Listen to Music, Make calls, Watching Movies |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Desktops, Gaming Consoles, TVs |
| Enclosure Material | bamboo |
| Additional Features | Microphone Included |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Green |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Customer Package Type | Hard Case |
| Carrying Case Material | charging |
| Number of Power Levels | 5 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Sports, Games, Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 18 Hours |
| Carrying Case Battery Average Life | 24 Hours |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form