| Management number | 223737443 | Release Date | 2026/05/09 | List Price | US$16.34 | Model Number | 223737443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D47CNK28 |
|---|---|
| Color | Rose Gold |
| Theme | special occasion |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | closed |
| Brand Name | GRACE KARIN |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Party |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 90% Polyester, 10% Elastane |
| Sleeve Type | Flutter |
| Waist Style | tie-waist |
| Hemline Form | Straight Hemline |
| Material Type | 90%Polyester,10%Elastane |
| Occasion Type | pageant |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Lining Description | Polyester |
| Additional Features | with tulle |
| Included Components | dress and three-layer tulle cover-up dress |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form