| Management number | 225109796 | Release Date | 2026/05/09 | List Price | US$22.80 | Model Number | 225109796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F4DBN43S |
|---|---|
| Size | For Gas Dirt Bike |
| Color | black |
| Rim Size | 8 Inches |
| Rim Width | 3.15 Inches |
| Brand Name | FRP |
| Load Index | 100 |
| Unit Count | 1.0 Count |
| Wheel Size | 8 Inches |
| Item Weight | 15 Pounds |
| Manufacturer | FRP |
| Material Type | Metal |
| Exterior Finish | Alloy Steel |
| Wheel Backspacing | 13.36 Inches |
| Included Components | manual, protective gear, reflective vest, toolkit, training wheels |
| Pitch Circle Diameter | 4 Inches |
| Manufacturer Part Number | powersports-rims |
| Compatible with Vehicle Type | Honda CRF50 XR50, Yamaha PW50 TTR50 PW80, X-PRO HAWK40 VICTOR40, MOTOTEC DEMON40CC, FRP OGM40, Razor MX500 MX125 MX400 MX350 MX650 SX500, Honda Z50, Coleman CT100U CC100X CT200U B100 B200 BT200X RT200,Xtreme 99cc&40cc mini bike, Motovox MBX10 MBX11, Trailmaster STORM200, FRP GMB100 |
| Manufacturer Warranty Description | 60 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form