| Management number | 237635303 | Release Date | 2026/07/10 | List Price | US$18.39 | Model Number | 237635303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G1BX5BCM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | casual |
| Arch Type | neutral |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Target Audience | Men |
| Special Features | Beach Flip Flops, Orthotic Technology, Padded, Slip Resistant, Walking |
| liningdescription | Ethylene Vinyl Acetate |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form