| Management number | 238934491 | Release Date | 2026/07/14 | List Price | US$5.02 | Model Number | 238934491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best-selling Boy Cut Low Rise Short is available in a wide variety of colors to match the vibe of every dancer. Features a low rise, comfortable waistband that doesn't create harsh lines if worn under clothes. The short is also double-stitched for added strength and security. Say hello to your new favorite short to dance in.
| UPC | 052931767873 |
|---|---|
| ASIN | B002KIFF4G |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Capezio |
| Rise Style | Low Rise |
| Sport Type | Gymnastic |
| Style Name | Team Basic Boy Cut Low Rise Short |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.15 Pounds |
| Manufacturer | Capezio |
| Style Number | TB113 |
| Inseam Length | 1.25 Inches |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Outseam Length | 3.25 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Inseam is 1 1/4" |
| Manufacturer Part Number | TB113 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 1.25 Inches |
| Global Trade Identification Number | 00052931767873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form