| Management number | 236900035 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 236900035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVN1NSTY |
|---|---|
| Color | White |
| Model | B0721TH-White2 |
| Brand Name | Baldr |
| Model Name | B0721TH-White2 |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Item Length | 4 Inches |
| Part Number | B0721TH-White2 |
| Reusability | Solar Power with Battery Backup |
| Display Type | Digital |
| Manufacturer | FUJIAN BALDR TECHNOLOGY CO.,LTD |
| Power Source | Solar Power With Battery Backup |
| Response Time | 10 seconds |
| Outer Material | Plastic |
| Additional Features | Max/Min & Comfort Tracking, Professional Accuracy, Ready to Use β No Setup Required, Soft Backlight for Night Use, Solar-Powered + Built-In Battery |
| Included Components | Indoor Thermometer Body,Manual |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Recommended for ages 12 and up, suitable for families, offices, nurseries, and general adult use. |
| LowerTemperature Range | 14 Degrees Fahrenheit |
| Upper Temperature Range | 122 Degrees Fahrenheit |
| Product Care Instructions | keep solar panel clean |
| Global Trade Identification Number | 00860015250346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form