| Management number | 239175377 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239175377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 804583995001 |
|---|---|
| ASIN | B0FY6952LC |
| Brand | MNVOEQ |
| Color | Black |
| Shape | Oval |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1 Millimeters |
| Manufacturer | MNVOEQ |
| Model Number | MK3+AI+Color Change Lenses+Black |
| Battery Power | 170 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 170 Milliamp Hours |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Fluoroelastomer |
| Compatible Devices | Smartphone |
| Additional Features | Music Player, Open Ear, Photochromic, Translation |
| Battery Charge Time | 45 minutes |
| Battery Average Life | 5 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Translation, Navigation, Music Player |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form