| Management number | 229583954 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 229583954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GL2HX7XG |
|---|---|
| Size | 24 pack 12 Assorted |
| Color | 24 Pack 112 Assorted |
| Pattern | Solid |
| Fit Type | Child/Youth |
| Brand Name | GOLDGAO |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | Small |
| Unit Count | 1 Count |
| School Type | Elementary School, High School, Middle School |
| Number of Items | 24 |
| Number Of Pockets | 3 |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Wipe with Damp or Dry Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form