| Management number | 238896848 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 238896848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCNTSF1H |
|---|---|
| Color | White+navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Kejea |
| Brim Width | 3.1 Inches |
| Sport Type | Golf, Tennis |
| Style Name | Visors Hat |
| Unit Count | 2 Count |
| Fabric Type | Cotton and polyester |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Birthday, Father's Day, Independence Day, Mother's Day, Women's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Breathable, Lightweight, Sun Protection, Washable |
| Apparel Closure Type | J-Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form