| Management number | 228410637 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 228410637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 1-Ply |
|---|---|
| ASIN | B0BTYG3DJX |
| Size | 239/94-10 |
| Seasons | Year Round |
| Rim Size | 6.1 Inches |
| Rim Width | 5.39 Centimeters |
| Brand Name | Felixstory |
| Load Index | 8 |
| Load Range | J |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Manufacturer | XITA |
| Item Diameter | 10 Inches |
| Load Capacity | 1102 Pounds |
| Section Width | 2.13 Inches |
| Tire Diameter | 3.19 inches |
| Item Dimensions | 9.4 x 9.4 x 2.13 inches |
| Construction Type | solid |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10x2.125 2T Red |
| Vehicle Tire ISO Metric Size Description | 239/94-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form